Average Loft Angle and Distances of Clubs
Distances are measured in yards based on average amateur male and female players ranging from short, mid, and long hitters.
Club | Loft Angle | Distance for Men | Distance for Women |
Driver | 8 – 13 Degrees | 200-230-260 | 150-175-200 |
2-wood | 12 – 15 Degrees | 190-220-245 | 135-160-190 |
3-wood | 12 – 17 Degrees | 180-215-235 | 125-150-180 |
4-wood | 15 – 19 Degrees | 175-200-220 | 110-145-175 |
5-wood | 20 – 23 Degrees | 170-195-210 | 105-135-170 |
6-wood | 22 – 25 Degrees | 160-180-200 | 100-125-160 |
7-wood | 25 – 28 Degrees | 150-160-170 | 90-120-150 |
1-iron | 15 – 18 Degrees | 180-215-235 | 125-150-180 |
2-iron | 18 – 20 Degrees | 170-195-210 | 105-135-170 |
3-iron | 21 – 24 Degrees | 160-180-200 | 100-125-160 |
4-iron | 25 – 28 Degrees | 150-160-170 | 90-120-150 |
5-iron | 28 – 32 Degrees | 140-160-170 | 80-110-140 |
6-iron | 32 – 36 Degrees | 130-150-160 | 70-100-130 |
7-iron | 36 – 40 Degrees | 120-140-150 | 65-90-120 |
8-iron | 40 – 44 Degrees | 110-130-140 | 60-80-110 |
9-iron | 45 – 48 Degrees | 95-115-130 | 55-70-95 |
Pitching Wedge | 47 – 53 Degrees | 80-105-120 | 50-60-80 |
Gap Wedge | 50 – 54 Degrees | 70-95-110 | 45-55-70 |
Sand Wedge | 54 – 58 Degrees | 60-80-100 | 40-50-60 |
Lob Wedge | 58 – 62 Degrees | 50-70-90 | 35-45-50 |
This chart represents averages only. Ideal loft angles will depend on your swing speed and your angle of attack. Distances will vary greatly between golfers.
When selecting which golf club to use, remember these general rules of thumb:
- bigger the number, the higher the loft
- higher the loft, shorter distance, less roll, more control
Need more information of all the right golf clubs for Pitch and Putt, read over our Pitch and Putt Golf Clubs page.
Need more information of all the golf clubs, read over our Golf Clubs page.